Vector Description | Vector Type | Marker | Price | |
---|---|---|---|---|
pAAV[Exp]-EF1A>Cre:WPRE3 | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pLV[Exp]-hPGK>Cre | Mammalian Gene Expression Lentiviral Vector | - | $189.00 | View Vector |
pLV[Exp]-hPGK>Cre:IRES:EGFP | Mammalian Gene Expression Lentiviral Vector | - | $189.00 | View Vector |
pLV[Exp]-mCherry/Hygro-EF1A>Cre | Mammalian Gene Expression Lentiviral Vector | mCherry:T2A:Hygro | $189.00 | View Vector |
pLV[Exp]-Puro-EF1A>Cre | Mammalian Gene Expression Lentiviral Vector | Puro | $189.00 | View Vector |
pLV[Exp]-EGFP-MSCV>Cre | Mammalian Gene Expression Lentiviral Vector | EGFP | $189.00 | View Vector |
pRP[Exp]-mCherry/Puro-CAG>Cre | Mammalian Gene Expression Vector | mCherry/Puro | $189.00 | View Vector |
pAAV[Exp]-CMV+intron>Cre:WPRE3 | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pPB[Exp]-Bsd-CBh>Cre | Mammalian Gene Expression PiggyBac Vector | Bsd | $189.00 | View Vector |
pAV[Exp]-CMV>Cre:IRES:mCherry | Mammalian Gene Expression Adenoviral Vector | - | $189.00 | View Vector |
pRP[Exp]-TagBFP2-CAG>Cre | Mammalian Gene Expression Vector | TagBFP2 | $189.00 | View Vector |
pAV[Exp]-TagBFP2-CMV>Cre | Mammalian Gene Expression Adenoviral Vector | TagBFP2 | $189.00 | View Vector |
pRP[Exp]-EGFP-EF1A>Cre | Mammalian Gene Expression Vector | EGFP | $189.00 | View Vector |
pPB[Exp]-EGFP-EF1A>Cre | Mammalian Gene Expression PiggyBac Vector | EGFP | $189.00 | View Vector |
pRP[Exp]-EGFP/Puro-CAG>Cre | Mammalian Gene Expression Vector | EGFP/Puro | $189.00 | View Vector |
pRP[Exp]-TagBFP2/Neo-CAG>Cre | Mammalian Gene Expression Vector | TagBFP2/Neo | $189.00 | View Vector |
pAAV[Exp]-CMV>Cre/V5:WPRE | Mammalian Gene Expression AAV Vector | - | $349.00 | View Vector |
pAV[Exp]-EGFP-CAG>Cre | Mammalian Gene Expression Adenoviral Vector | EGFP | $189.00 | View Vector |
pAV[Exp]-EGFP-CMV>Cre | Mammalian Gene Expression Adenoviral Vector | EGFP | $189.00 | View Vector |
pAV[Exp]-TagBFP2-EF1A>Cre | Mammalian Gene Expression Adenoviral Vector | TagBFP2 | $189.00 | View Vector |
pAAV[Exp]-CBA>Cre:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pRP[Exp]-mCherry/Neo-CAG>Cre | Mammalian Gene Expression Vector | mCherry/Neo | $189.00 | View Vector |
pPB[Exp]-Bsd-CAG>Cre | Mammalian Gene Expression PiggyBac Vector | Bsd | $189.00 | View Vector |
pPB[Exp]-Neo-CAG>Cre | Mammalian Gene Expression PiggyBac Vector | Neo | $189.00 | View Vector |
pRP[Exp]-Neo-CAG>Cre | Mammalian Gene Expression Vector | Neo | $189.00 | View Vector |
pPB[Exp]-Puro-CAG>Cre | Mammalian Gene Expression PiggyBac Vector | Puro | $189.00 | View Vector |
pRP[Exp]-mCherry/Neo-EF1A>Cre | Mammalian Gene Expression Vector | mCherry/Neo | $189.00 | View Vector |
pAAV[Exp]-EF1A>Cre | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pRP[Exp]-Puro-EF1A>Cre:IRES:mRFP1 | Mammalian Gene Expression Vector | Puro | $189.00 | View Vector |
pAV[Exp]-CMV+intron>Cre | Mammalian Gene Expression Adenoviral Vector | - | $189.00 | View Vector |
pAAV[Exp]-CAG>Cre:oPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pRP[Exp]-EGFP/Neo-CAG>Cre | Mammalian Gene Expression Vector | EGFP/Neo | $189.00 | View Vector |
pRP[Exp]-mCherry-EF1A>Cre | Mammalian Gene Expression Vector | mCherry | $189.00 | View Vector |
pRP[Exp]-Neo-EF1A>Cre | Mammalian Gene Expression Vector | Neo | $189.00 | View Vector |
pAAV[Exp]-CMV>Cre | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pAV[Exp]-EF1A>Cre:IRES:EGFP | Mammalian Gene Expression Adenoviral Vector | - | $189.00 | View Vector |
pRP[Exp]-mCherry-SV40>Cre | Mammalian Gene Expression Vector | mCherry | $189.00 | View Vector |
pRP[Exp]-mCherry/Bsd-CAG>Cre | Mammalian Gene Expression Vector | mCherry/Bsd | $189.00 | View Vector |
pAAV[Exp]-CBh>Cre:IRES:Nluc:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pPB[Exp]-CAG>Cre | Mammalian Gene Expression PiggyBac Vector | - | $189.00 | View Vector |
pAAV[Exp]-CAG>Cre:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pAAV[Exp]-SFFV>Cre:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pRP[Exp]-Puro-EF1A>Cre | Mammalian Gene Expression Vector | Puro | $189.00 | View Vector |
pRP[Exp]-TagBFP2-CMV>Cre | Mammalian Gene Expression Vector | TagBFP2 | $189.00 | View Vector |
pAV[Exp]-mCherry-CMV>Cre | Mammalian Gene Expression Adenoviral Vector | mCherry | $189.00 | View Vector |
pPB[Exp]-EGFP/Puro-CAG>Cre | Mammalian Gene Expression PiggyBac Vector | EGFP/Puro | $189.00 | View Vector |
pRP[Exp]-TagBFP2-EF1A>Cre | Mammalian Gene Expression Vector | TagBFP2 | $189.00 | View Vector |
pAAV[Exp]-CBh>Cre:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pRP[Exp]-Hygro-EF1A>Cre | Mammalian Gene Expression Vector | Hygro | $189.00 | View Vector |
pRP[Exp]-EFS>Cre | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pRP[Exp]-Hygro-CAG>Cre | Mammalian Gene Expression Vector | Hygro | $189.00 | View Vector |
pAAV[Exp]-EFS>Cre:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pAAV[Exp]-CAG>Cre | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pRP[Exp]-TagBFP2/Bsd-CAG>Cre | Mammalian Gene Expression Vector | TagBFP2/Bsd | $189.00 | View Vector |
pAV[Exp]-EGFP-CMV>Cre | Mammalian Gene Expression Adenoviral Vector | EGFP | $189.00 | View Vector |
pRP[Exp]-Bsd-SV40>Cre:IRES:DsRed_Express2 | Mammalian Gene Expression Vector | Bsd | $189.00 | View Vector |
pRP[Exp]-Puro-CAG>Cre | Mammalian Gene Expression Vector | Puro | $189.00 | View Vector |
pRP[Exp]-CBh>Cre:IRES:TagBFP | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pRP[Exp]-EF1A>Cre | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pRP[Exp]-EGFP/Neo-EF1A>Cre | Mammalian Gene Expression Vector | EGFP/Neo | $189.00 | View Vector |
pRP[Exp]-CAG>Cre | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pRP[Exp]-EGFP/Hygro-CAG>Cre | Mammalian Gene Expression Vector | EGFP/Hygro | $189.00 | View Vector |
pRP[Exp]-CMV>Cre | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pAAV[Exp]-EF1A>Cre:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pAAV[Exp]-CMV>Cre:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pRP[Exp]-EGFP-CAG>Cre | Mammalian Gene Expression Vector | EGFP | $189.00 | View Vector |
pRP[Exp]-mCherry/Hygro-EF1A>Cre | Mammalian Gene Expression Vector | mCherry/Hygro | $189.00 | View Vector |
pRP[Exp]-CMV>Cre:IRES:TagBFP | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pAAV[Exp]-EF1A>Cre | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pRP[Exp]-Puro-CMV>Cre | Mammalian Gene Expression Vector | Puro | $189.00 | View Vector |
pAV[Exp]-CMV>Cre:IRES:EGFP | Mammalian Gene Expression Adenoviral Vector | - | $189.00 | View Vector |
pAV[Exp]-CMV>Cre | Mammalian Gene Expression Adenoviral Vector | - | $189.00 | View Vector |
pPB[Exp]-Neo-EF1A>Cre | Mammalian Gene Expression PiggyBac Vector | Neo | $189.00 | View Vector |
pPB[Exp]-Puro-EF1A>Cre | Mammalian Gene Expression PiggyBac Vector | Puro | $189.00 | View Vector |
pAAV[Exp]-CMV>Cre | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pAAV[Exp]-CAG>Cre | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pPB[Exp]-mCherry/Puro-CAG>Cre:IRES:TagBFP | Mammalian Gene Expression PiggyBac Vector | mCherry/Puro | $189.00 | View Vector |
pAV[Exp]-CMV>Cre | Mammalian Gene Expression Adenoviral Vector | - | $189.00 | View Vector |
Vector Description | Vector Type | Marker | Price | |
---|---|---|---|---|
Cre expression regular plasmid vector | Mammalian Gene Expression Vector Guide |
|
From $189 |
|
Cre expression lentivirus vector | Mammalian Gene Expression Lentiviral Vector Guide |
|
From $189 |
|
Cre expression adenovirus vector | Mammalian Gene Expression Adenoviral Vector Guide |
|
From $189 |
|
Cre expression AAV vector | Mammalian Gene Expression AAV Vector Guide |
--
|
From $189 |
|
Cre expression PiggyBac vector | Mammalian Gene Expression PiggyBac Vector Guide |
|
From $189 |
|
Use this option to design your vector using our online platform.
You can request cloning & virus packaging services for your vector here.
Use this option to ask our scientists to design your vector for free.
You can also submit other service inquires here, including: