Vector Description | Vector Type | Marker | Price | |
---|---|---|---|---|
pRP[Exp]-Hygro-CMV+intron>HA/CreERT2 | Mammalian Gene Expression Vector | Hygro | $379.00 | View Vector |
pLV[Exp]-TagBFP2/Hygro-EF1A>CreERT2 | Mammalian Gene Expression Lentiviral Vector | TagBFP2:T2A:Hygro | $189.00 | View Vector |
pLV[Exp]-mCherry/Puro-EF1A>CreERT2 | Mammalian Gene Expression Lentiviral Vector | mCherry:T2A:Puro | $189.00 | View Vector |
pLV[Exp]-Hygro-CBh>CreERT2 | Mammalian Gene Expression Lentiviral Vector | Hygro | $189.00 | View Vector |
pRP[Exp]-EGFP-CAG>CreERT2 | Mammalian Gene Expression Vector | EGFP | $189.00 | View Vector |
pAAV[Exp]-CAG>CreERT2 | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pPB[Exp]-CAG>CreERT2:IRES:Bsd | Mammalian Gene Expression PiggyBac Vector | - | $189.00 | View Vector |
pPB[Exp]-CBh>CreERT2 | Mammalian Gene Expression PiggyBac Vector | - | $189.00 | View Vector |
pPB[Exp]-Puro-EF1A>CreERT2 | Mammalian Gene Expression PiggyBac Vector | Puro | $189.00 | View Vector |
pAV[Exp]-EGFP-CAG>CreERT2 | Mammalian Gene Expression Adenoviral Vector | EGFP | $189.00 | View Vector |
pRP[Exp]-CMV>CreERT2 | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pAAV[Exp]-EF1A>CreERT2:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pPB[Exp]-Bsd-EF1A>CreERT2 | Mammalian Gene Expression PiggyBac Vector | Bsd | $189.00 | View Vector |
pRP[Exp]-TagBFP2-EF1A>CreERT2 | Mammalian Gene Expression Vector | TagBFP2 | $189.00 | View Vector |
pPB[Exp]-EF1A>CreERT2:IRES:Bsd | Mammalian Gene Expression PiggyBac Vector | - | $189.00 | View Vector |
pPB[Exp]-CAG>CreERT2 | Mammalian Gene Expression PiggyBac Vector | - | $189.00 | View Vector |
pPB[Exp]-mCherry/Bsd-CAG>CreERT2 | Mammalian Gene Expression PiggyBac Vector | mCherry/Bsd | $189.00 | View Vector |
pAV[Exp]-CMV>CreERT2 | Mammalian Gene Expression Adenoviral Vector | - | $189.00 | View Vector |
pRP[Exp]-mCherry/Hygro-EF1A>CreERT2 | Mammalian Gene Expression Vector | mCherry/Hygro | $189.00 | View Vector |
pAAV[Exp]-CMV>CreERT2:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pPB[Exp]-Neo-CMV>CreERT2 | Mammalian Gene Expression PiggyBac Vector | Neo | $189.00 | View Vector |
pAV[Exp]-CMV>CreERT2 | Mammalian Gene Expression Adenoviral Vector | - | $189.00 | View Vector |
Vector Description | Vector Type | Marker | Price | |
---|---|---|---|---|
CreERT2 expression regular plasmid vector | Mammalian Gene Expression Vector Guide |
|
From $189 |
|
CreERT2 expression lentivirus vector | Mammalian Gene Expression Lentiviral Vector Guide |
|
From $189 |
|
CreERT2 expression adenovirus vector | Mammalian Gene Expression Adenoviral Vector Guide |
|
From $189 |
|
CreERT2 expression AAV vector | Mammalian Gene Expression AAV Vector Guide |
--
|
From $189 |
|
CreERT2 expression PiggyBac vector | Mammalian Gene Expression PiggyBac Vector Guide |
|
From $189 |
|
Use this option to design your vector using our online platform.
You can request cloning & virus packaging services for your vector here.
Use this option to ask our scientists to design your vector for free.
You can also submit other service inquires here, including: