Vector Description | Vector Type | Marker | Price | |
---|---|---|---|---|
pRP[Exp]-EGFP/Puro-CMV>FLAG/hMYC[NM_002467.6]* | Mammalian Gene Expression Vector | EGFP/Puro | $359.00 | View Vector |
pRP[Exp]-CMV>HA/hMYC[NM_002467.6]* | Mammalian Gene Expression Vector | - | $359.00 | View Vector |
pRP[Exp]-Neo-CMV>3xFLAG/hMYC[NM_002467.6]* | Mammalian Gene Expression Vector | Neo | $359.00 | View Vector |
pRP[Exp]-EGFP/Puro-CAG>V5/hMYC[NM_002467.6]* | Mammalian Gene Expression Vector | EGFP/Puro | $359.00 | View Vector |
pLV[Exp]-Puro-EF1A>hMYC | Mammalian Gene Expression Lentiviral Vector | Puro | $189.00 | View Vector |
pLV[Exp]-EGFP/Puro-EF1A>hMYC[NM_002467.6] | Mammalian Gene Expression Lentiviral Vector | EGFP:T2A:Puro | $189.00 | View Vector |
pLV[Exp]-mCherry/Hygro-EF1A>hMYC | Mammalian Gene Expression Lentiviral Vector | mCherry:T2A:Hygro | $189.00 | View Vector |
pRP[Exp]-EGFP-CMV>hMYC[NM_002467.6]* | Mammalian Gene Expression Vector | EGFP | $189.00 | View Vector |
pAAV[Exp]-CMV>hMYC[NM_002467.6]*:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pPB[Exp]-EGFP/Bsd-CAG>hMYC | Mammalian Gene Expression PiggyBac Vector | EGFP/Bsd | $189.00 | View Vector |
pRP[Exp]-mCherry-CAG>hMYC[NM_002467.6] | Mammalian Gene Expression Vector | mCherry | $189.00 | View Vector |
pPB[Exp]-Puro-EF1A>hMYC[NM_002467.6]* | Mammalian Gene Expression PiggyBac Vector | Puro | $189.00 | View Vector |
pPB[Exp]-EGFP/Puro-CAG>hMYC[NM_002467.6] | Mammalian Gene Expression PiggyBac Vector | EGFP/Puro | $189.00 | View Vector |
pAV[Exp]-CMV>hMYC[NM_002467.6]* | Mammalian Gene Expression Adenoviral Vector | - | $189.00 | View Vector |
pPB[Exp]-EGFP-CAG>hMYC | Mammalian Gene Expression PiggyBac Vector | EGFP | $189.00 | View Vector |
pRP[Exp]-EGFP/Puro-CAG>hMYC[NM_002467.6]*/V5 | Mammalian Gene Expression Vector | EGFP/Puro | $359.00 | View Vector |
pRP[Exp]-EF1A>hMYC[NM_002467.6]* | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pRP[Exp]-EGFP/Puro-CAG>hMYC[NM_002467.6] | Mammalian Gene Expression Vector | EGFP/Puro | $189.00 | View Vector |
pRP[Exp]-Puro-EF1A>hMYC[NM_002467.6]* | Mammalian Gene Expression Vector | Puro | $189.00 | View Vector |
pRP[Exp]-CMV>hMYC[NM_002467.6]* | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pPB[Exp]-EGFP/Puro-EF1A>hMYC[NM_002467.6]* | Mammalian Gene Expression PiggyBac Vector | EGFP/Puro | $189.00 | View Vector |
pRP[Exp]-EFS>hMyc | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pRP[Exp]-Neo-CMV>hMYC[NM_002467.4]*/FLAG | Mammalian Gene Expression Vector | Neo | $359.00 | View Vector |
pRP[Exp]-mCherry/Puro-CMV>hMYC[ORF000038]*/HA | Mammalian Gene Expression Vector | mCherry/Puro | $359.00 | View Vector |
pRP[Exp]-Puro-EFS>hMYC[NM_002467.4]* | Mammalian Gene Expression Vector | Puro | $189.00 | View Vector |
Vector Description | Vector Type | Marker | Price | |
---|---|---|---|---|
hMYC expression regular plasmid vector | Mammalian Gene Expression Vector Guide |
|
From $189 |
|
hMYC expression lentivirus vector | Mammalian Gene Expression Lentiviral Vector Guide |
|
From $189 |
|
hMYC expression adenovirus vector | Mammalian Gene Expression Adenoviral Vector Guide |
|
From $189 |
|
hMYC expression AAV vector | Mammalian Gene Expression AAV Vector Guide |
--
|
From $189 |
|
hMYC expression PiggyBac vector | Mammalian Gene Expression PiggyBac Vector Guide |
|
From $189 |
|
Use this option to design your vector using our online platform.
You can request cloning & virus packaging services for your vector here.
Use this option to ask our scientists to design your vector for free.
You can also submit other service inquires here, including: