| Vector Description | Vector Type | Marker | Price | |
|---|---|---|---|---|
| pAV[Exp]-EF1A>Myc/Nluc | Mammalian Gene Expression Adenoviral Vector | - | $209.00 | View Vector |
| pLV[Exp]-Hygro-EF1A>Nluc | Mammalian Gene Expression Lentiviral Vector | Hygro | $189.00 | View Vector |
| pRP[Exp]-EF1A>Nluc | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
| pLV[Exp]-EGFP/Bsd-EF1A>Nluc | Mammalian Gene Expression Lentiviral Vector | EGFP:T2A:Bsd | $189.00 | View Vector |
| pRP[Exp]-Neo-CMV>Nluc:IRES:Luc2 | Mammalian Gene Expression Vector | Neo | $299.00 | View Vector |
| pPB[Exp]-CAG>Nluc:IRES:Puro | Mammalian Gene Expression PiggyBac Vector | - | $299.00 | View Vector |
| pLV[Exp]-Puro-CMV+intron>Nluc | Mammalian Gene Expression Lentiviral Vector | Puro | $189.00 | View Vector |
| pRP[Exp]-CMV>Nluc:IRES:EGFP | Mammalian Gene Expression Vector | - | $299.00 | View Vector |
| pLV[Exp]-Neo-EF1A>Nluc | Mammalian Gene Expression Lentiviral Vector | Neo | $189.00 | View Vector |
| pLV[Exp]-Puro-EF1A>Nluc | Mammalian Gene Expression Lentiviral Vector | Puro | $189.00 | View Vector |
| pLV[Exp]-Puro-EFS>Nluc | Mammalian Gene Expression Lentiviral Vector | Puro | $189.00 | View Vector |
| pPB[Exp]-CAG>Nluc:IRES:Bleo | Mammalian Gene Expression PiggyBac Vector | - | $299.00 | View Vector |
| pPB[Exp]-EGFP/Hygro-CAG>Nluc | Mammalian Gene Expression PiggyBac Vector | EGFP/Hygro | $189.00 | View Vector |
| pLV[Exp]-Puro-hPGK>Nluc | Mammalian Gene Expression Lentiviral Vector | Puro | $189.00 | View Vector |
| pLV[Exp]-mCherry/Puro-EF1A>Nluc | Mammalian Gene Expression Lentiviral Vector | mCherry:T2A:Puro | $189.00 | View Vector |
| pLV[Exp]-Bsd-EF1A>Nluc | Mammalian Gene Expression Lentiviral Vector | Bsd | $189.00 | View Vector |
| pRP[Exp]-Neo-CMV>Nluc | Mammalian Gene Expression Vector | Neo | $189.00 | View Vector |
| pLV[Exp]-TagBFP2-EF1A>Nluc | Mammalian Gene Expression Lentiviral Vector | TagBFP2 | $189.00 | View Vector |
| pLV[Exp]-EGFP/Puro-EF1A>Nluc | Mammalian Gene Expression Lentiviral Vector | EGFP:T2A:Puro | $189.00 | View Vector |
| pLV[Exp]-CBh>Nluc | Mammalian Gene Expression Lentiviral Vector | - | $189.00 | View Vector |
| pLV[Exp]-EF1A>Nluc:IRES:Bsd | Mammalian Gene Expression Lentiviral Vector | - | $299.00 | View Vector |
| pRP[Exp]-Neo-CMV>{NLuc-sgggX3} | Mammalian Gene Expression Vector | Neo | $329.00 | View Vector |
| pAAV[Exp]-CBA>Nluc | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pAAV[Exp]-EF1A>Nluc:WPRE3 | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pRP[Exp]-Hygro-SV40>Nluc | Mammalian Gene Expression Vector | Hygro | $189.00 | View Vector |
| pAAV[Exp]-CMV+intron>Nluc:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pPB[Exp]-Neo-EFS>Nluc | Mammalian Gene Expression PiggyBac Vector | Neo | $189.00 | View Vector |
| pRP[Exp]-Puro-EF1A>Nluc | Mammalian Gene Expression Vector | Puro | $189.00 | View Vector |
| pRP[Exp]-Puro-SV40>Nluc | Mammalian Gene Expression Vector | Puro | $189.00 | View Vector |
| pAAV[Exp]-mPGK>Nluc:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pRP[Exp]-hPGK>Nluc:IRES:Luciferase | Mammalian Gene Expression Vector | - | $299.00 | View Vector |
| pRP[Exp]-UBC>Nluc:IRES:Luciferase | Mammalian Gene Expression Vector | - | $299.00 | View Vector |
| pRP[Exp]-CMV>Nluc:IRES:Luciferase | Mammalian Gene Expression Vector | - | $299.00 | View Vector |
| pRP[Exp]-EGFP-CMV>Nluc | Mammalian Gene Expression Vector | EGFP | $189.00 | View Vector |
| pRP[Exp]-mCherry/Neo-CBA>Nluc | Mammalian Gene Expression Vector | mCherry/Neo | $189.00 | View Vector |
| pRP[Exp]-EGFP/Neo-CBA>Nluc | Mammalian Gene Expression Vector | EGFP/Neo | $189.00 | View Vector |
| pRP[Exp]-CAG>Nluc | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
| pPB[Exp]-EF1A>Nluc | Mammalian Gene Expression PiggyBac Vector | - | $189.00 | View Vector |
| pAAV[Exp]-CAG>Nluc:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pAAV[Exp]-CBh>Nluc | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pAAV[Exp]-CBh>Nluc:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pAAV[Exp]-EF1A>Nluc:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pPB[Exp]-Puro-SV40>Nluc | Mammalian Gene Expression PiggyBac Vector | Puro | $189.00 | View Vector |
| pRP[Exp]-hPGK>Nluc | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
| pAAV[Exp]-CMV>Nluc:oPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pRP[Exp]-EGFP/Puro-CMV>Nluc | Mammalian Gene Expression Vector | EGFP/Puro | $189.00 | View Vector |
| pRP[Exp]-EGFP/Puro-EF1A>Nluc | Mammalian Gene Expression Vector | EGFP/Puro | $189.00 | View Vector |
| pRP[Exp]-EF1A>Nluc:IRES:Puro | Mammalian Gene Expression Vector | - | $299.00 | View Vector |
| pPB[Exp]-CAG>Nluc | Mammalian Gene Expression PiggyBac Vector | - | $189.00 | View Vector |
| pAAV[Exp]-CMV>Nluc:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pRP[Exp]-CMV>Nluc | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
| pPB[Exp]-EGFP/Puro-EF1A>Nluc | Mammalian Gene Expression PiggyBac Vector | EGFP/Puro | $189.00 | View Vector |
| pRP[Exp]-CAG>Nluc:IRES:EGFP | Mammalian Gene Expression Vector | - | $299.00 | View Vector |
| pPB[Exp]-Hygro-EF1A>Nluc | Mammalian Gene Expression PiggyBac Vector | Hygro | $189.00 | View Vector |
| pRP[Exp]-EGFP/Neo-EFS>Nluc | Mammalian Gene Expression Vector | EGFP/Neo | $189.00 | View Vector |
| Vector Description | Vector Type | Marker | Price | |
|---|---|---|---|---|
| Nluc expression regular plasmid vector | Mammalian Gene Expression Vector Guide |
|
From $189 |
|
| Nluc expression lentivirus vector | Mammalian Gene Expression Lentiviral Vector Guide |
|
From $189 |
|
| Nluc expression adenovirus vector | Mammalian Gene Expression Adenoviral Vector Guide |
|
From $189 |
|
| Nluc expression AAV vector | Mammalian Gene Expression AAV Vector Guide |
--
|
From $189 |
|
| Nluc expression PiggyBac vector | Mammalian Gene Expression PiggyBac Vector Guide |
|
From $189 |
|
Use this option to design your vector using our online platform.
You can request cloning & virus packaging services for your vector here.
Use this option to ask our scientists to design your vector for free.
You can also submit other service inquires here, including: