Vector Description | Vector Type | Marker | Price | |
---|---|---|---|---|
pRP[Exp]-CMV+intron>HA/ORF_Stuffer | Mammalian Gene Expression Vector | - | $319.00 | View Vector |
pRP[Exp]-Puro-CMV>HA/ORF_Stuffer | Mammalian Gene Expression Vector | Puro | $319.00 | View Vector |
pRP[Exp]-Neo-CMV>3xFLAG/ORF_Stuffer | Mammalian Gene Expression Vector | Neo | $319.00 | View Vector |
pRP[Exp]-Puro-SV40>Halo/ORF_Stuffer | Mammalian Gene Expression Vector | Puro | $349.00 | View Vector |
pLV[Exp]-mCherry/Puro-CBh>ORF_Stuffer | Mammalian Gene Expression Lentiviral Vector | mCherry:T2A:Puro | $189.00 | View Vector |
pLV[Exp]-EGFP/Puro-hPGK>ORF_Stuffer | Mammalian Gene Expression Lentiviral Vector | EGFP:T2A:Puro | $189.00 | View Vector |
pLV[Exp]-EGFP/Puro-SFFV>ORF_Stuffer | Mammalian Gene Expression Lentiviral Vector | EGFP:T2A:Puro | $189.00 | View Vector |
pRP[Exp]-EGFP/Puro-CBh>ORF_Stuffer | Mammalian Gene Expression Vector | EGFP/Puro | $189.00 | View Vector |
pLV[Exp]-EGFP-MSCV>ORF_Stuffer | Mammalian Gene Expression Lentiviral Vector | EGFP | $189.00 | View Vector |
pRP[Exp]-CMV+intron>ORF_Stuffer:IRES:EGFP | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pLV[Exp]-Bsd-SFFV>ORF_Stuffer | Mammalian Gene Expression Lentiviral Vector | Bsd | $189.00 | View Vector |
pLV[Exp]-EGFP/Puro-EFS>ORF_Stuffer | Mammalian Gene Expression Lentiviral Vector | EGFP:T2A:Puro | $189.00 | View Vector |
pLV[Exp]-Bsd-hPGK>ORF_Stuffer | Mammalian Gene Expression Lentiviral Vector | Bsd | $189.00 | View Vector |
pLV[Exp]-SFFV>ORF_Stuffer | Mammalian Gene Expression Lentiviral Vector | - | $189.00 | View Vector |
pLV[Exp]-mCherry/Puro-mPGK>ORF_Stuffer | Mammalian Gene Expression Lentiviral Vector | mCherry:T2A:Puro | $189.00 | View Vector |
pLV[Exp]-Bsd-EF1A>ORF_Stuffer | Mammalian Gene Expression Lentiviral Vector | Bsd | $189.00 | View Vector |
pLV[Exp]-Puro-hPGK>ORF_Stuffer | Mammalian Gene Expression Lentiviral Vector | Puro | $189.00 | View Vector |
pLV[Exp]-Puro-EF1A>ORF_Stuffer | Mammalian Gene Expression Lentiviral Vector | Puro | $189.00 | View Vector |
pLV[Exp]-mCherry/Bsd-EF1A>ORF_Stuffer | Mammalian Gene Expression Lentiviral Vector | mCherry:T2A:Bsd | $189.00 | View Vector |
pLV[Exp]-EGFP-EF1A>ORF_Stuffer | Mammalian Gene Expression Lentiviral Vector | EGFP | $189.00 | View Vector |
pAV[Exp]-SFFV>ORF_Stuffer | Mammalian Gene Expression Adenoviral Vector | - | $189.00 | View Vector |
pLV[Exp]-mCherry-EF1A>ORF_Stuffer | Mammalian Gene Expression Lentiviral Vector | mCherry | $189.00 | View Vector |
pRP[Exp]-Puro-CMV>ORF_Stuffer:IRES:EGFP | Mammalian Gene Expression Vector | Puro | $189.00 | View Vector |
pLV[Exp]-Bsd-UBC>ORF_Stuffer | Mammalian Gene Expression Lentiviral Vector | Bsd | $189.00 | View Vector |
pLV[Exp]-Neo-EF1A>ORF_Stuffer | Mammalian Gene Expression Lentiviral Vector | Neo | $189.00 | View Vector |
pLV[Exp]-Hygro-EF1A>ORF_Stuffer | Mammalian Gene Expression Lentiviral Vector | Hygro | $189.00 | View Vector |
pLV[Exp]-mCherry/Hygro-EF1A>ORF_Stuffer | Mammalian Gene Expression Lentiviral Vector | mCherry:T2A:Hygro | $189.00 | View Vector |
pLV[Exp]-EGFP/Bsd-EF1A>ORF_Stuffer | Mammalian Gene Expression Lentiviral Vector | EGFP:T2A:Bsd | $189.00 | View Vector |
pLV[Exp]-EF1A>ORF_Stuffer | Mammalian Gene Expression Lentiviral Vector | - | $189.00 | View Vector |
pLV[Exp]-mCherry/Puro-EF1A>ORF_Stuffer | Mammalian Gene Expression Lentiviral Vector | mCherry:T2A:Puro | $189.00 | View Vector |
pLV[Exp]-EGFP/Puro-EF1A>ORF_Stuffer | Mammalian Gene Expression Lentiviral Vector | EGFP:T2A:Puro | $189.00 | View Vector |
pLV[Exp]-mCherry/Neo-EF1A>ORF_Stuffer | Mammalian Gene Expression Lentiviral Vector | mCherry/Neo | $189.00 | View Vector |
pLV[Exp]-EGFP/Neo-EF1A>ORF_Stuffer | Mammalian Gene Expression Lentiviral Vector | EGFP/Neo | $189.00 | View Vector |
pAV[Exp]-EGFP-EF1A>ORF_Stuffer | Mammalian Gene Expression Adenoviral Vector | EGFP | $189.00 | View Vector |
pAV[Exp]-CMV>ORF_Stuffer/HA | Mammalian Gene Expression Adenoviral Vector | - | $319.00 | View Vector |
pPB[Exp]-mCherry/Neo-EF1A>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | mCherry/Neo | $189.00 | View Vector |
pAAV[Exp]-hPGK>ORF_Stuffer:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pAAV[Exp]-CBh>ORF_Stuffer | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pPB[Exp]-EGFP-EF1A>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | EGFP | $189.00 | View Vector |
pPB[Exp]-UBC>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | - | $189.00 | View Vector |
pPB[Exp]-EGFP/Bsd-CMV>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | EGFP/Bsd | $189.00 | View Vector |
pRP[Exp]-CMV+intron>ORF_Stuffer | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pAAV[Exp]-CBh>ORF_Stuffer:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pAAV[Exp]-CMV>ORF_Stuffer:WPRE3 | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pPB[Exp]-Puro-hPGK>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | Puro | $189.00 | View Vector |
pRP[Exp]-EGFP/Puro-CMV+intron>ORF_Stuffer | Mammalian Gene Expression Vector | EGFP/Puro | $189.00 | View Vector |
pRP[Exp]-Puro-CAG>ORF_Stuffer:IRES:EGFP | Mammalian Gene Expression Vector | Puro | $189.00 | View Vector |
pRP[Exp]-Neo-CMV>ORF_Stuffer:IRES:EGFP | Mammalian Gene Expression Vector | Neo | $189.00 | View Vector |
pRP[Exp]-EGFP-CBA>ORF_Stuffer | Mammalian Gene Expression Vector | EGFP | $189.00 | View Vector |
pRP[Exp]-EF1A>ORF_Stuffer:IRES:EGFP | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pRP[Exp]-Bsd-CAG>ORF_Stuffer | Mammalian Gene Expression Vector | Bsd | $189.00 | View Vector |
pPB[Exp]-mCherry-CAG>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | mCherry | $189.00 | View Vector |
pAAV[Exp]-CMV>ORF_Stuffer:IRES:mCherry:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pAV[Exp]-CMV>ORF_Stuffer | Mammalian Gene Expression Adenoviral Vector | - | $189.00 | View Vector |
pPB[Exp]-mCherry/Neo-CMV+intron>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | mCherry/Neo | $189.00 | View Vector |
pRP[Exp]-Puro-EFS>ORF_Stuffer | Mammalian Gene Expression Vector | Puro | $189.00 | View Vector |
pRP[Exp]-CMV>ORF_Stuffer/HA | Mammalian Gene Expression Vector | - | $319.00 | View Vector |
pAAV[Exp]-CMV>ORF_Stuffer/EGFP:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pAAV[Exp]-CMV>ORF_Stuffer/HA:WPRE | Mammalian Gene Expression AAV Vector | - | $319.00 | View Vector |
pPB[Exp]-Bsd-CMV>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | Bsd | $189.00 | View Vector |
pRP[Exp]-EGFP/Hygro-EF1A>ORF_Stuffer | Mammalian Gene Expression Vector | EGFP/Hygro | $189.00 | View Vector |
pRP[Exp]-Puro-SV40>ORF_Stuffer | Mammalian Gene Expression Vector | Puro | $189.00 | View Vector |
pRP[Exp]-EGFP/Neo-EF1A>ORF_Stuffer | Mammalian Gene Expression Vector | EGFP/Neo | $189.00 | View Vector |
pAAV[Exp]-CMV>ORF_Stuffer/EGFP:oPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pAAV[Exp]-EF1A>ORF_Stuffer:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pPB[Exp]-Hygro-CAG>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | Hygro | $189.00 | View Vector |
pRP[Exp]-Hygro-EF1A>ORF_Stuffer | Mammalian Gene Expression Vector | Hygro | $189.00 | View Vector |
pRP[Exp]-Puro-EF1A>ORF_Stuffer:IRES:Luc2 | Mammalian Gene Expression Vector | Puro | $189.00 | View Vector |
pRP[Exp]-TagBFP2/Bsd-CMV>ORF_Stuffer | Mammalian Gene Expression Vector | TagBFP2/Bsd | $189.00 | View Vector |
pRP[Exp]-mCherry/Hygro-CMV>ORF_Stuffer | Mammalian Gene Expression Vector | mCherry/Hygro | $189.00 | View Vector |
pRP[Exp]-CBh>ORF_Stuffer | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pPB[Exp]-EGFP/Neo-EF1A>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | EGFP/Neo | $189.00 | View Vector |
pRP[Exp]-EGFP-SFFV>ORF_Stuffer | Mammalian Gene Expression Vector | EGFP | $189.00 | View Vector |
pAV[Exp]-mCherry-CMV>ORF_Stuffer | Mammalian Gene Expression Adenoviral Vector | mCherry | $189.00 | View Vector |
pRP[Exp]-Hygro-CMV+intron>ORF_Stuffer:IRES:EGFP | Mammalian Gene Expression Vector | Hygro | $189.00 | View Vector |
pAAV[Exp]-CMV>ORF_Stuffer:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pPB[Exp]-Puro-mPGK>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | Puro | $189.00 | View Vector |
pRP[Exp]-CMV>ORF_Stuffer/EGFP | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pRP[Exp]-CMV>ORF_Stuffer/mCherry | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pPB[Exp]-EGFP/Puro-CMV>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | EGFP/Puro | $189.00 | View Vector |
pRP[Exp]-Neo-CMV+intron>ORF_Stuffer | Mammalian Gene Expression Vector | Neo | $189.00 | View Vector |
pPB[Exp]-EGFP/Puro-hPGK>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | EGFP/Puro | $189.00 | View Vector |
pPB[Exp]-Puro-CMV>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | Puro | $189.00 | View Vector |
pRP[Exp]-Puro-hPGK>ORF_Stuffer | Mammalian Gene Expression Vector | Puro | $189.00 | View Vector |
pAAV[Exp]-CMV>ORF_Stuffer:IRES:EGFP | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pAAV[Exp]-CMV>ORF_Stuffer/mCherry | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pAAV[Exp]-CBA>ORF_Stuffer | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pRP[Exp]-UBC>ORF_Stuffer | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pAAV[Exp]-CMV>ORF_Stuffer:oPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pRP[Exp]-mCherry-EF1A>ORF_Stuffer | Mammalian Gene Expression Vector | mCherry | $189.00 | View Vector |
pRP[Exp]-CMV>ORF_Stuffer:IRES:Puro | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pPB[Exp]-Bsd-CAG>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | Bsd | $189.00 | View Vector |
pRP[Exp]-EGFP/Neo-CMV>ORF_Stuffer | Mammalian Gene Expression Vector | EGFP/Neo | $189.00 | View Vector |
pPB[Exp]-EFS>ORF_Stuffer:IRES:ZsGreen1 | Mammalian Gene Expression PiggyBac Vector | - | $189.00 | View Vector |
pPB[Exp]-CMV>ORF_Stuffer:IRES:ZsGreen1 | Mammalian Gene Expression PiggyBac Vector | - | $189.00 | View Vector |
pRP[Exp]-hPGK>ORF_Stuffer:IRES:mCherry | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pPB[Exp]-EF1A>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | - | $189.00 | View Vector |
pPB[Exp]-EGFP/Puro-mPGK>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | EGFP/Puro | $189.00 | View Vector |
pPB[Exp]-Bsd-EF1A>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | Bsd | $189.00 | View Vector |
pRP[Exp]-Hygro-CAG>ORF_Stuffer | Mammalian Gene Expression Vector | Hygro | $189.00 | View Vector |
pRP[Exp]-mCherry-CAG>ORF_Stuffer | Mammalian Gene Expression Vector | mCherry | $189.00 | View Vector |
pRP[Exp]-CAG>ORF_Stuffer | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pPB[Exp]-mCherry/Hygro-CBh>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | mCherry/Hygro | $189.00 | View Vector |
pRP[Exp]-Neo-EF1A>ORF_Stuffer | Mammalian Gene Expression Vector | Neo | $189.00 | View Vector |
pAAV[Exp]-CAG>ORF_Stuffer:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pPB[Exp]-Hygro-EF1A>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | Hygro | $189.00 | View Vector |
pRP[Exp]-CAG>ORF_Stuffer:IRES:mCherry | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pPB[Exp]-CMV>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | - | $189.00 | View Vector |
pRP[Exp]-EGFP-EF1A>ORF_Stuffer | Mammalian Gene Expression Vector | EGFP | $189.00 | View Vector |
pPB[Exp]-Neo-CAG>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | Neo | $189.00 | View Vector |
pPB[Exp]-EFS>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | - | $189.00 | View Vector |
pPB[Exp]-Neo-EF1A>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | Neo | $189.00 | View Vector |
pAV[Exp]-hPGK>ORF_Stuffer | Mammalian Gene Expression Adenoviral Vector | - | $189.00 | View Vector |
pAV[Exp]-CMV>ORF_Stuffer | Mammalian Gene Expression Adenoviral Vector | - | $189.00 | View Vector |
pAAV[Exp]-CMV>ORF_Stuffer:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pPB[Exp]-TagBFP2-CAG>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | TagBFP2 | $189.00 | View Vector |
pPB[Exp]-CAG>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | - | $189.00 | View Vector |
pRP[Exp]-Hygro-CMV>ORF_Stuffer | Mammalian Gene Expression Vector | Hygro | $189.00 | View Vector |
pPB[Exp]-mCherry/Puro-CMV>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | mCherry/Puro | $189.00 | View Vector |
pRP[Exp]-Bsd-CMV>ORF_Stuffer | Mammalian Gene Expression Vector | Bsd | $189.00 | View Vector |
pPB[Exp]-Puro-EF1A>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | Puro | $189.00 | View Vector |
pRP[Exp]-mCherry-CBh>ORF_Stuffer | Mammalian Gene Expression Vector | mCherry | $189.00 | View Vector |
pPB[Exp]-EGFP/Puro-EF1A>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | EGFP/Puro | $189.00 | View Vector |
pAV[Exp]-mCherry-EF1A>ORF_Stuffer | Mammalian Gene Expression Adenoviral Vector | mCherry | $189.00 | View Vector |
pRP[Exp]-Puro-CBh>ORF_Stuffer | Mammalian Gene Expression Vector | Puro | $189.00 | View Vector |
pPB[Exp]-Puro-CAG>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | Puro | $189.00 | View Vector |
pRP[Exp]-EFS>ORF_Stuffer | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pAV[Exp]-EGFP-CMV>ORF_Stuffer | Mammalian Gene Expression Adenoviral Vector | EGFP | $189.00 | View Vector |
pRP[Exp]-EGFP-CBh>ORF_Stuffer | Mammalian Gene Expression Vector | EGFP | $189.00 | View Vector |
pPB[Exp]-EGFP/Bsd-EF1A>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | EGFP/Bsd | $189.00 | View Vector |
pRP[Exp]-mCherry/Puro-EF1A>ORF_Stuffer | Mammalian Gene Expression Vector | mCherry/Puro | $189.00 | View Vector |
pRP[Exp]-CMV>ORF_Stuffer | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pRP[Exp]-Hygro-EF1A>ORF_Stuffer:IRES:mCherry | Mammalian Gene Expression Vector | Hygro | $189.00 | View Vector |
pAAV[Exp]-CAG>ORF_Stuffer | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pRP[Exp]-mCherry/Puro-CMV>ORF_Stuffer | Mammalian Gene Expression Vector | mCherry/Puro | $189.00 | View Vector |
pAV[Exp]-CMV>ORF_Stuffer | Mammalian Gene Expression Adenoviral Vector | - | $189.00 | View Vector |
pPB[Exp]-CAG>ORF_Stuffer:IRES:Puro | Mammalian Gene Expression PiggyBac Vector | - | $189.00 | View Vector |
pAAV[Exp]-EF1A>ORF_Stuffer:IRES:EGFP:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pRP[Exp]-hPGK>ORF_Stuffer | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pAAV[Exp]-CAG>ORF_Stuffer:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pRP[Exp]-Bsd-UBC>ORF_Stuffer | Mammalian Gene Expression Vector | Bsd | $189.00 | View Vector |
pAAV[Exp]-CMV>ORF_Stuffer | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pRP[Exp]-Neo-CAG>ORF_Stuffer | Mammalian Gene Expression Vector | Neo | $189.00 | View Vector |
pRP[Exp]-EGFP/Neo-CAG>ORF_Stuffer | Mammalian Gene Expression Vector | EGFP/Neo | $189.00 | View Vector |
pRP[Exp]-EGFP/Puro-CAG>ORF_Stuffer | Mammalian Gene Expression Vector | EGFP/Puro | $189.00 | View Vector |
pPB[Exp]-mCherry/Puro-CAG>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | mCherry/Puro | $189.00 | View Vector |
pPB[Exp]-EGFP/Neo-CAG>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | EGFP/Neo | $189.00 | View Vector |
pRP[Exp]-EGFP/Puro-CMV>ORF_Stuffer | Mammalian Gene Expression Vector | EGFP/Puro | $189.00 | View Vector |
pRP[Exp]-mCherry/Neo-CAG>ORF_Stuffer | Mammalian Gene Expression Vector | mCherry/Neo | $189.00 | View Vector |
pRP[Exp]-mCherry/Puro-CAG>ORF_Stuffer | Mammalian Gene Expression Vector | mCherry/Puro | $189.00 | View Vector |
pPB[Exp]-mCherry/Neo-CAG>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | mCherry/Neo | $189.00 | View Vector |
pAAV[Exp]-CMV>ORF_Stuffer:IRES:EmGFP:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pRP[Exp]-Puro-EF1A>ORF_Stuffer | Mammalian Gene Expression Vector | Puro | $189.00 | View Vector |
pRP[Exp]-EGFP/Hygro-CMV>ORF_Stuffer | Mammalian Gene Expression Vector | EGFP/Hygro | $189.00 | View Vector |
pRP[Exp]-Puro-CMV>ORF_Stuffer | Mammalian Gene Expression Vector | Puro | $189.00 | View Vector |
pRP[Exp]-Puro-CAG>ORF_Stuffer | Mammalian Gene Expression Vector | Puro | $189.00 | View Vector |
pPB[Exp]-EGFP/Puro-CAG>ORF_Stuffer | Mammalian Gene Expression PiggyBac Vector | EGFP/Puro | $189.00 | View Vector |
pRP[Exp]-EGFP-CAG>ORF_Stuffer | Mammalian Gene Expression Vector | EGFP | $189.00 | View Vector |
pRP[Exp]-mCherry-CMV>ORF_Stuffer | Mammalian Gene Expression Vector | mCherry | $189.00 | View Vector |
pRP[Exp]-EGFP/Puro-UBC>ORF_Stuffer | Mammalian Gene Expression Vector | EGFP/Puro | $189.00 | View Vector |
pRP[Exp]-Neo-CMV>ORF_Stuffer | Mammalian Gene Expression Vector | Neo | $189.00 | View Vector |
pRP[Exp]-EF1A>ORF_Stuffer | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pAAV[Exp]-EFS>ORF_Stuffer:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pAAV[Exp]-CMV>ORF_Stuffer:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pRP[Exp]-EGFP/Puro-EF1A>ORF_Stuffer | Mammalian Gene Expression Vector | EGFP/Puro | $189.00 | View Vector |
pRP[Exp]-EGFP/Puro-SV40>ORF_Stuffer | Mammalian Gene Expression Vector | EGFP/Puro | $189.00 | View Vector |
pAV[Exp]-EF1A>ORF_Stuffer | Mammalian Gene Expression Adenoviral Vector | - | $189.00 | View Vector |
pRP[Exp]-EGFP-mPGK>ORF_Stuffer | Mammalian Gene Expression Vector | EGFP | $189.00 | View Vector |
pRP[Exp]-EGFP-CMV>ORF_Stuffer | Mammalian Gene Expression Vector | EGFP | $189.00 | View Vector |
pRP[Exp]-mCherry-UBC>ORF_Stuffer | Mammalian Gene Expression Vector | mCherry | $189.00 | View Vector |
Vector Description | Vector Type | Marker | Price | |
---|---|---|---|---|
ORF_Stuffer expression regular plasmid vector | Mammalian Gene Expression Vector Guide |
|
From $189 |
|
ORF_Stuffer expression lentivirus vector | Mammalian Gene Expression Lentiviral Vector Guide |
|
From $189 |
|
ORF_Stuffer expression adenovirus vector | Mammalian Gene Expression Adenoviral Vector Guide |
|
From $189 |
|
ORF_Stuffer expression AAV vector | Mammalian Gene Expression AAV Vector Guide |
--
|
From $189 |
|
ORF_Stuffer expression PiggyBac vector | Mammalian Gene Expression PiggyBac Vector Guide |
|
From $189 |
|
Use this option to design your vector using our online platform.
You can request cloning & virus packaging services for your vector here.
Use this option to ask our scientists to design your vector for free.
You can also submit other service inquires here, including: