| Vector Description | Vector Type | Marker | Price | |
|---|---|---|---|---|
| pLV[Exp]-Neo-EF1A>Rluc | Mammalian Gene Expression Lentiviral Vector | Neo | $189.00 | View Vector |
| pLV[Exp]-Bsd-hPGK>Rluc | Mammalian Gene Expression Lentiviral Vector | Bsd | $189.00 | View Vector |
| pRP[Exp]-Bsd-CMV>Rluc | Mammalian Gene Expression Vector | Bsd | $189.00 | View Vector |
| pRP[Exp]-EGFP/Neo-CAG>Rluc | Mammalian Gene Expression Vector | EGFP/Neo | $189.00 | View Vector |
| L0230-pLV[Exp]-hPGK>Rluc | Mammalian Gene Expression Lentiviral Vector | - | $189.00 | View Vector |
| pLV[Exp]-Puro-EF1A>Rluc | Mammalian Gene Expression Lentiviral Vector | Puro | $189.00 | View Vector |
| pAAV[Exp]-hPGK>Rluc:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pAAV[Exp]-EF1A>Rluc | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pAAV[Exp]-CAG>Rluc:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pRP[Exp]-EGFP-CAG>Rluc | Mammalian Gene Expression Vector | EGFP | $189.00 | View Vector |
| pRP[Exp]-Neo-SV40>Rluc | Mammalian Gene Expression Vector | Neo | $189.00 | View Vector |
| pAAV[Exp]-CMV>Rluc:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pRP[Exp]-Hygro-CMV>Rluc | Mammalian Gene Expression Vector | Hygro | $189.00 | View Vector |
| pRP[Exp]-UBC>Rluc | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
| pPB[Exp]-EGFP/Puro-EFS>Rluc | Mammalian Gene Expression PiggyBac Vector | EGFP/Puro | $189.00 | View Vector |
| pPB[Exp]-Bsd-CAG>Rluc | Mammalian Gene Expression PiggyBac Vector | Bsd | $189.00 | View Vector |
| pRP[Exp]-CMV>Rluc | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
| pRP[Exp]-EGFP-CMV>Rluc | Mammalian Gene Expression Vector | EGFP | $189.00 | View Vector |
| pRP[Exp]-EF1A>Rluc | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
| pRP[Exp]-SV40>Rluc | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
| pAAV[Exp]-CMV>Rluc:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
| pRP[Exp]-Neo-CMV>Rluc | Mammalian Gene Expression Vector | Neo | $189.00 | View Vector |
| Vector Description | Vector Type | Marker | Price | |
|---|---|---|---|---|
| Rluc expression regular plasmid vector | Mammalian Gene Expression Vector Guide |
|
From $189 |
|
| Rluc expression lentivirus vector | Mammalian Gene Expression Lentiviral Vector Guide |
|
From $189 |
|
| Rluc expression adenovirus vector | Mammalian Gene Expression Adenoviral Vector Guide |
|
From $189 |
|
| Rluc expression AAV vector | Mammalian Gene Expression AAV Vector Guide |
--
|
From $189 |
|
| Rluc expression PiggyBac vector | Mammalian Gene Expression PiggyBac Vector Guide |
|
From $189 |
|
Use this option to design your vector using our online platform.
You can request cloning & virus packaging services for your vector here.
Use this option to ask our scientists to design your vector for free.
You can also submit other service inquires here, including: