Vector Description | Vector Type | Marker | Price | |
---|---|---|---|---|
pAAV[Exp]-CBh>NLS-TagBFP2:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pRP[Exp]-Puro-SV40>NLS-TagBFP2 | Mammalian Gene Expression Vector | Puro | $189.00 | View Vector |
pRP[Exp]-CAG>NLS-TagBFP2 | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pPB[Exp]-CMV>NLS_TagBFP2 | Mammalian Gene Expression PiggyBac Vector | - | $189.00 | View Vector |
pAV[Exp]-EF1A>NLS_TagBFP2 | Mammalian Gene Expression Adenoviral Vector | - | $189.00 | View Vector |
pPB[Exp]-CAG>NLS-TagBFP2 | Mammalian Gene Expression PiggyBac Vector | - | $189.00 | View Vector |
pRP[Exp]-CMV>NLS_TagBFP2 | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pRP[Exp]-mCherry/Puro-CAG>NLS_TagBFP2 | Mammalian Gene Expression Vector | mCherry/Puro | $189.00 | View Vector |
pRP[Exp]-Neo-hPGK>NLS_TagBFP2 | Mammalian Gene Expression Vector | Neo | $189.00 | View Vector |
pAAV[Exp]-EF1A>SV40-NLS/TagBFP2/cMYC-NLS:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pAAV[Exp]-CAG>SV40 NLS/TagBFP2/c-MYC NLS:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pLV[Exp]-EF1A>TagBFP2 | Mammalian Gene Expression Lentiviral Vector | - | $189.00 | View Vector |
pLV[Exp]-Bsd-EF1A>TagBFP2 | Mammalian Gene Expression Lentiviral Vector | Bsd | $189.00 | View Vector |
pLV[Exp]-CMV+intron>TagBFP2 | Mammalian Gene Expression Lentiviral Vector | - | $189.00 | View Vector |
pLV[Exp]-Neo-EF1A>TagBFP2 | Mammalian Gene Expression Lentiviral Vector | Neo | $189.00 | View Vector |
pPB[Exp]-Puro-EF1A>TagBFP2 | Mammalian Gene Expression PiggyBac Vector | Puro | $189.00 | View Vector |
pRP[Exp]-CMV+intron>TagBFP2 | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pRP[Exp]-Puro-CAG>TagBFP2 | Mammalian Gene Expression Vector | Puro | $189.00 | View Vector |
pAAV[Exp]-CMV>TagBFP2:oPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pRP[Exp]-Hygro-EF1A>TagBFP2 | Mammalian Gene Expression Vector | Hygro | $189.00 | View Vector |
pPB[Exp]-Bsd-EF1A>TagBFP2 | Mammalian Gene Expression PiggyBac Vector | Bsd | $189.00 | View Vector |
pAAV[Exp]-hPGK>TagBFP2:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pPB[Exp]-Neo-EF1A>TagBFP2 | Mammalian Gene Expression PiggyBac Vector | Neo | $189.00 | View Vector |
pPB[Exp]-CAG>TagBFP2:IRES:Hygro | Mammalian Gene Expression PiggyBac Vector | - | $189.00 | View Vector |
pPB[Exp]-CAG>TagBFP2:IRES:Puro | Mammalian Gene Expression PiggyBac Vector | - | $189.00 | View Vector |
pPB[Exp]-EF1A>TagBFP2 | Mammalian Gene Expression PiggyBac Vector | - | $189.00 | View Vector |
pRP[Exp]-EF1A>TagBFP2 | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pRP[Exp]-CAG>TagBFP2:IRES:mKate2 | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pAV[Exp]-CMV>TagBFP2 | Mammalian Gene Expression Adenoviral Vector | - | $189.00 | View Vector |
pPB[Exp]-Puro-mPGK>TagBFP2/V5 | Mammalian Gene Expression PiggyBac Vector | Puro | $329.00 | View Vector |
pAV[Exp]-hPGK>TagBFP2 | Mammalian Gene Expression Adenoviral Vector | - | $189.00 | View Vector |
pAAV[Exp]-CAG>TagBFP2 | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pAAV[Exp]-EF1A>TagBFP2:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pRP[Exp]-UBC>TagBFP2 | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pRP[Exp]-CBh>TagBFP2 | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pAAV[Exp]-CAG>TagBFP2:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pRP[Exp]-CAG>TagBFP2 | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pPB[Exp]-CAG>TagBFP2 | Mammalian Gene Expression PiggyBac Vector | - | $189.00 | View Vector |
pRP[Exp]-Neo-CMV>TagBFP2 | Mammalian Gene Expression Vector | Neo | $189.00 | View Vector |
pAAV[Exp]-hPGK>TagBFP2:IRES:Hygro | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pRP[Exp]-SV40>TagBFP2 | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pRP[Exp]-CMV>TagBFP2 | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pAV[Exp]-CMV>TagBFP2 | Mammalian Gene Expression Adenoviral Vector | - | $189.00 | View Vector |
pRP[Exp]-Neo-CAG>TagBFP2 | Mammalian Gene Expression Vector | Neo | $189.00 | View Vector |
pPB[Exp]-Puro-EFS>TagBFP2:IRES:Luc2 | Mammalian Gene Expression PiggyBac Vector | Puro | $189.00 | View Vector |
pPB[Exp]-EFS>TagBFP2 | Mammalian Gene Expression PiggyBac Vector | - | $189.00 | View Vector |
pPB[Exp]-hPGK>TagBFP2 | Mammalian Gene Expression PiggyBac Vector | - | $189.00 | View Vector |
pRP[Exp]-Puro-CMV>TagBFP2 | Mammalian Gene Expression Vector | Puro | $189.00 | View Vector |
pAAV[Exp]-CMV>TagBFP2:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
Vector Description | Vector Type | Marker | Price | |
---|---|---|---|---|
TagBFP2 expression regular plasmid vector | Mammalian Gene Expression Vector Guide |
|
From $189 |
|
TagBFP2 expression lentivirus vector | Mammalian Gene Expression Lentiviral Vector Guide |
|
From $189 |
|
TagBFP2 expression adenovirus vector | Mammalian Gene Expression Adenoviral Vector Guide |
|
From $189 |
|
TagBFP2 expression AAV vector | Mammalian Gene Expression AAV Vector Guide |
--
|
From $189 |
|
TagBFP2 expression PiggyBac vector | Mammalian Gene Expression PiggyBac Vector Guide |
|
From $189 |
|
Use this option to design your vector using our online platform.
You can request cloning & virus packaging services for your vector here.
Use this option to ask our scientists to design your vector for free.
You can also submit other service inquires here, including: