Vector Description | Vector Type | Marker | Price | |
---|---|---|---|---|
pLV[Exp]-mPGK>Tet3G:IRES:Hygro | Mammalian Gene Expression Lentiviral Vector | - | $189.00 | View Vector |
pAAV[Exp]-UBC>Tet3G:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pAAV[Exp]-EF1A>Tet3G:oPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pRP[Exp]-CMV+intron>Tet3G | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pAV[Exp]-CMV>Tet3G | Mammalian Gene Expression Adenoviral Vector | - | $189.00 | View Vector |
pAAV[Exp]-CMV>Tet3G | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pPB[Exp]-EF1A>Tet3G:IRES:Hygro | Mammalian Gene Expression PiggyBac Vector | - | $189.00 | View Vector |
pPB[Exp]-CAG>Tet3G:IRES:Bsd | Mammalian Gene Expression PiggyBac Vector | - | $189.00 | View Vector |
pRP[Exp]-SFFV>Tet3G | Mammalian Gene Expression Vector | - | $189.00 | View Vector |
pPB[Exp]-CAG>Tet3G:IRES:Hygro | Mammalian Gene Expression PiggyBac Vector | - | $189.00 | View Vector |
pPB[Exp]-CAG>Tet3G:IRES:Neo | Mammalian Gene Expression PiggyBac Vector | - | $189.00 | View Vector |
pAAV[Exp]-CAG>Tet3G:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pAAV[Exp]-CMV>Tet3G:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pRP[Exp]-Hygro-CAG>Tet3G:IRES:Luc2 | Mammalian Gene Expression Vector | Hygro | $189.00 | View Vector |
pPB[Exp]-mCherry-CAG>Tet3G | Mammalian Gene Expression PiggyBac Vector | mCherry | $189.00 | View Vector |
pAAV[Exp]-EFS>Tet3G:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pRP[Exp]-Bsd-EF1A>Tet3G | Mammalian Gene Expression Vector | Bsd | $189.00 | View Vector |
pAAV[Exp]-EF1A>Tet3G:WPRE | Mammalian Gene Expression AAV Vector | - | $189.00 | View Vector |
pPB[Exp]-Hygro-EF1A>Tet3G | Mammalian Gene Expression PiggyBac Vector | Hygro | $189.00 | View Vector |
pRP[Exp]-Neo-UBC>Tet3G | Mammalian Gene Expression Vector | Neo | $189.00 | View Vector |
pPB[Exp]-Neo-EF1A>Tet3G | Mammalian Gene Expression PiggyBac Vector | Neo | $189.00 | View Vector |
Vector Description | Vector Type | Marker | Price | |
---|---|---|---|---|
Tet3G expression regular plasmid vector | Mammalian Gene Expression Vector Guide |
|
From $239 |
|
Tet3G expression lentivirus vector | Mammalian Gene Expression Lentiviral Vector Guide |
|
From $239 |
|
Tet3G expression adenovirus vector | Mammalian Gene Expression Adenoviral Vector Guide |
|
From $239 |
|
Tet3G expression AAV vector | Mammalian Gene Expression AAV Vector Guide |
--
|
From $239 |
|
Tet3G expression PiggyBac vector | Mammalian Gene Expression PiggyBac Vector Guide |
|
From $239 |
|
Use this option to design your vector using our online platform.
You can request cloning & virus packaging services for your vector here.
Use this option to ask our scientists to design your vector for free.
You can also submit other service inquires here, including: