AAV Serotype Testing Panel
Adeno-associated viruses (AAVs) have emerged as the most effective viral vectors for gene therapy due to their ability to transduce a wide variety of mammalian cell types and their low immunogenicity in host organisms. VectorBuilder offers the AAV serotype testing panel to enable users to select the optimal AAV serotype for specific applications by systematic comparison of a variety of serotypes in cells or in animals. Our AAV serotype testing panel is the only commercially available AAV serotype testing kit that offers you the flexibility to customize your AAV panel with any 3 or more AAV serotypes from our wide collection of 18 serotypes, based on your project needs. Furthermore, when ordering your AAV panel you have the option to select between either CAG or CMV promoter for driving AAV-mediated EGFP reporter expression, which allows you to monitor and compare the performance of different serotypes on the panel very easily and efficiently.
Ordering information
Product | Catalog No. | Titer & Volume | Unit Price (USD) | Availability |
---|---|---|---|---|
In vitro grade AAV serotype testing panel (CMV-EGFP) | PANEL-AAVS01 | ~1012 GC/ml, 25 ul | $59 per aliquot | In stock |
In vitro grade AAV serotype testing panel (CAG-EGFP) | PANEL-AAVS02 | |||
In vivo grade AAV serotype testing panel (CMV-EGFP) | PANEL-AAVSP01 | ~1013 GC/ml, 25 ul | $109 per aliquot | |
In vivo grade AAV serotype testing panel (CAG-EGFP) | PANEL-AAVSP02 |
Notes:
a. Our standard AAV serotype collection includes AAVs 1, 2, 3, 4, 5, 6, 6.2, 7, 8, 9, rh10, DJ, DJ/8, PHP.eB, PHP.S, AAV2-retro, AAV2-QuadYF and AAV2.7m8.
b. Our non-ultra-purified AAV is stored in a Tris-based buffer and our ultra-purified AAV is stored in a PBS-based buffer.
c. The AAVs packaged in this offering are ssAAVs. If you need scAAVs (self-complementary AAVs), please send a design request to us.
d. A minimum of three different serotypes is required for each panel. To customize and order your panel, please send a design request to us.
Technical information
AAV vector
The AAV serotype testing panel contains premade AAVs expressing EGFP using our highly optimized AAV vector system. Users have the option to select between either CAG or CMV promoter for driving EGFP expression. Our AAV vector system is optimized for high copy number replication in E. coli, high-titer packaging of live virus, efficient transduction of host cells, and high-level transgene expression. Our AAV vectors can be packaged into virus using all known capsid serotypes, is capable of very high transduction efficiency, and presents a low safety risk.
Figure 1. Maps of EGFP-expressing AAV vectors with (A) CMV promoter or (B) CAG promoter.
Tissue tropism of AAV serotypes
Many strains of AAV have been identified in nature. They are divided into different serotypes based on different antigenicity of the capsid protein on the viral surface. Different serotypes can render the virus with different tissue tropism (i.e. tissue specificity of infection). When our AAV vectors are packaged into the virus, different serotypes can be conferred to the virus by using different capsid proteins for the packaging. The AAV serotype testing panel is designed for a systematic comparison of the tissue specificity of multiple AAV serotypes to help you select the optimal serotype for your experiment. The tables below list the tissue specificity conferred by different AAV serotypes.
List by Serotype
List by Tissue Type
Serotype | Tissue tropism |
---|---|
AAV1 | Smooth muscle, skeletal muscle, CNS, brain, lung, retina, inner ear, pancreas, heart, liver |
AAV2 | Smooth muscle, CNS, brain, liver, pancreas, kidney, retina, inner ear, testes |
AAV3 | Smooth muscle, liver, lung |
AAV4 | CNS, retina, lung, kidney, heart |
AAV5 | Smooth muscle, CNS, brain, lung, retina, heart |
AAV6 | Smooth muscle, heart, lung, pancreas, adipose, liver |
AAV6.2 | Lung, liver, inner ear |
AAV7 | Smooth muscle, retina, CNS, brain, liver |
AAV8 | Smooth muscle, CNS, brain, retina, inner ear, liver, pancreas, heart, kidney, adipose |
AAV9 | Smooth muscle, skeletal muscle, lung, liver, heart, pancreas, CNS, retina, inner ear, testes, kidney, adipose |
AAVrh10 | Smooth muscle, lung, liver, heart, pancreas, CNS, retina, kidney |
AAV-DJ | Liver, heart, kidney, spleen |
AAV-DJ/8 | Liver, brain, spleen, kidney |
AAV-PHP.eB | CNS |
AAV-PHP.S | PNS |
AAV2-retro | Spinal nerves |
AAV2-QuadYF | Endothelial cell, retina |
AAV2.7m8 | Retina, inner ear |
Tissue type | Recommended AAV serotypes |
---|---|
Smooth muscle | AAV1, AAV2, AAV3, AAV5, AAV6, AAV7, AAV8, AAV9, AAVrh10 |
Skeletal muscle | AAV1, AAV9 |
CNS | AAV1, AAV2, AAV4, AAV5, AAV7, AAV8, AAV9, AAVrh10, AAV-PHP.eB |
PNS | AAV-PHP.S |
Brain | AAV1, AAV2, AAV5, AAV7, AAV8, AAV-DJ/8 |
Retina | AAV1, AAV2, AAV4, AAV5, AAV7, AAV8, AAV9, AAVrh10, AAV2-QuadYF, AAV2.7m8 |
Inner ear | AAV1, AAV2, AAV6.2, AAV8, AAV9, AAV2.7m8 |
Lung | AAV1, AAV3, AAV4, AAV5, AAV6, AAV6.2, AAV9, AAVrh10 |
Liver | AAV1, AAV2, AAV3, AAV6, AAV6.2, AAV7, AAV8, AAV9, AAVrh10, AAV-DJ, AAV-DJ/8 |
Pancreas | AAV1, AAV2, AAV6, AAV8, AAV9, AAVrh10 |
Heart | AAV1,AAV4, AAV5, AAV6, AAV8, AAV9, AAVrh10, AAV-DJ |
Kidney | AAV2, AAV4, AAV8, AAV9, AAVrh10, AAV-DJ, AAV-DJ/8 |
Adipose | AAV6, AAV8, AAV9 |
Testes | AAV2, AAV9 |
Spleen | AAV-DJ, AAV-DJ/8 |
Spinal nerves | AAV2-retro |
Endothelial cells | AAV2-QuadYF |
Related Services
AAV PackagingAAV Vector Cloning
AAV Capsid Evolution
AAV Biodistribution Profiling