VectorBuilder offers many popular vector components that users can choose from when designing their vectors. The tables below provide detailed information on these popular components, which are listed separately by category.
CAR-T Domains
Name | Description | Application Notes | References | Sequence |
---|---|---|---|---|
CD8-leader | Leader signal peptide of T-cell surface glycoprotein CD8 alpha chain | Directs transport and localization of the protein to the T-cell surface. | Cell. 64:891 (1991); WO2014055771A1; US20160185862A1; US10144770B2 | View |
CD8-hinge | Hinge region of T-cell surface glycoprotein CD8 alpha chain | Connects scFv and the transmembrane region; enhances tumor recognition efficiency; improves the expansion of CAR-T cells. | Cell. 64:891 (1991); J Immunother. 28:203 (2005); BMJ Open. 6: e013904 (2016); J Hematol Oncol. 10: 68 (2017); Oncoimmunology. 7: e1368604 (2018) | View |
CD28-hinge | Hinge region of the T-cell surface glycoprotein CD28 | Connects scFv with the transmembrane region providing stability and flexibilty for efficient CAR expression and function; enhances efficiency of tumor recognition; improves expansion of CAR-T cells. | J Immunother. 32:689 (2009); Mol Ther. 25:2452 (2017) | View |
CD8-TM | Transmembrane region of T-cell surface glycoprotein CD8 alpha chain | Anchors the CAR to the plasma membrane, bridges the extracellular hinge and antigen recognition domains with the intracellular signaling region. | Cell. 64:891 (1991); BMJ Open. 6: e013904 (2016); Oncoimmunology. 7: e1368604 (2018); WO2014055771A1; US20100105136A1 | View |
CD28-TM | Transmembrane region of T-cell-surface glycoprotein CD28 | Anchors the CAR to the plasma membrane; enhances receptor expression and stability. | Hum Gene Ther. 24:259 (2013); Cancer Res. 74:6383 (2014); WO2014055771A1; US10144770B2 | View |
Stimulatory Domains
Name | Description | Application Notes | References | Sequence |
---|---|---|---|---|
CD3zeta | Intracellular domain of the T cell receptor-CD3ζ chain | Acts as a stimulatory molecule for activating T cell-mediated immune response. | Cell. 64:891 (1991); Nat Rev Immunol. 2:512 (2002); WO2014055771A1 | View |
Costimulatory Domains
Name | Description | Application Notes | References | Sequence |
---|---|---|---|---|
CD28 | CD28 intracellular costimulatory domain | Improves overall survival, proliferation and persistence of activated CAR-T cells. | Nat Biotechnol. 20:70 (2002); J Immunother. 32:689 (2009); WO2014055771A1 | View |
4-1BB | 4-1BB intracellular costimulatory domain | Improves overall survival, proliferation and persistence of activated CAR-T cells; further enhances cytotoxicity and durability when used in combination with CD28. | Leukemia. 18:676 (2004); Mol Ther. 17:1453 (2009); EP2904106A2 | View |
scFv
Name | Description | Application Notes | References | Sequence |
---|---|---|---|---|
CD19-scFv | Single-chain variable fragment derived from CD19 antibody | Recognizes human CD19-expressing cells in an antigen-specific manner. | J Immunother. 32:689 (2009); Mol Ther. 17:1453 (2009) | View |